<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTradingMemo.com</title>
	<atom:link href="http://stocktradingmemo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stocktradingmemo.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 01:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iShares 1-3 year Treasury Bond Fund</title>
		<link>http://stocktradingmemo.com/stock-trades/sh</link>
		<comments>http://stocktradingmemo.com/stock-trades/sh#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:40:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Stock Trades]]></category>
		<category><![CDATA[iShares 1-3 year Treasury bond fund]]></category>

		<guid isPermaLink="false">http://stocktradingmemo.com/?p=57</guid>
		<description><![CDATA[Today I sold my position in the iShares 1-3 year Treasury bond fund (Ticker symbol SHY). I bought in back in January and held it for about 11 months as it slowly edged higher. It pays a monthly dividend. But it looks like bond prices have peaked and will probably continue to fall. Time to [...]]]></description>
			<content:encoded><![CDATA[<p>Today I sold my position in the iShares 1-3 year Treasury bond fund (Ticker symbol SHY).  I bought in back in January and held it for about 11 months as it slowly edged higher.  It pays a monthly dividend.  But it looks like bond prices have peaked and will probably continue to fall.  Time to get out&#8230; actually I should have sold back in November.  </p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingmemo.com/stock-trades/sh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Sold my US Oil Today</title>
		<link>http://stocktradingmemo.com/stock-trades/sold-uso</link>
		<comments>http://stocktradingmemo.com/stock-trades/sold-uso#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:26:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Stock Trades]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://stocktradingmemo.com/?p=5</guid>
		<description><![CDATA[Today I sold my position in US Oil.  (Ticker symbol USO)  I had entered the position on December 9, 2009, and had planned to hold much longer through the inevitable back tracking.  But the steepness of the recent sell off, which seems tied to the general market retreat looks dangerous.  I decided to sell my position [...]]]></description>
			<content:encoded><![CDATA[<p>Today I sold my position in US Oil.  (Ticker symbol USO)  I had entered the position on December 9, 2009, and had planned to hold much longer through the inevitable back tracking.  But the steepness of the recent sell off, which seems tied to the general market retreat looks dangerous.  I decided to sell my position while I still had a small profit, and plan to re-enter when the current panic seems to have subsided, even if that is at higher prices.  If the recovery continues I think higher oil prices are virtually certain, but there are a lot of traders in the oil market.  They can push the price much more than changes in supply and demand would seem to warrant.  So I think stepping to the sidelines at this point is a prudent choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingmemo.com/stock-trades/sold-uso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

